AGPUOverall lead
NvidiaGeForce RTX 4070 Ti SUPER
Overall score4,913
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 Ti SUPER | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 5,234+192% | 1,793 |
| Geometry Pipeline | ||
| Score | 2,856+313% | 692 |
| Texture Filtering | ||
| Score | 11,454+1579% | 682 |
| VRAM Bandwidth | ||
| Score | 2,312+104% | 1,132 |
| Variable Rate Shading | ||
| Score | 5,142+208% | 1,667 |
| Mesh Shaders | ||
| Score | 2,494+124% | 1,115 |
| DXR Ray Tracing | ||
| Score | 532+239% | 157 |
| FP16 Packed Math | ||
| Score | 10,464+299% | 2,623 |
| FP32 Floating Point | ||
| Score | 8,060+477% | 1,398 |
| FP64 Double Precision | ||
| Score | 1,688+315% | 407 |
| ONNX AI Inference | ||
| Score | 4,120+218% | 1,297 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 16061 MB | 5966 MB |
| Benchmark runs | 3 | 6 |
| Full specification sheet | GeForce RTX 4070 Ti SUPER | GeForce GTX 1660 SUPER |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.