AGPUOverall lead
NvidiaGeForce RTX 4070
Overall score2,744
- Index rank
- 7th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 | BGeForce RTX 3070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,910+50% | 1,275 |
| Geometry | ||
| Score | 2,128+53% | 1,392 |
| Texture | ||
| Score | 2,765+66% | 1,666 |
| Memory | ||
| Score | 1,800+18% | 1,519 |
| Effect | ||
| Score | 2,301+36% | 1,689 |
| GPU-Driven Rendering | ||
| Score | 1,949+36% | 1,428 |
| DXR Path Tracing | ||
| Score | 3,348+51% | 2,222 |
| FP16 Packed Math | ||
| Score | 2,714+54% | 1,762 |
| FP32 Floating Point | ||
| Score | 3,167+136% | 1,341 |
| FP64 Double Precision | ||
| Score | 437+55% | 282 |
| ONNX AI Inference | ||
| Score | 4,767+18% | 4,054 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12010 MB | 8017 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 4070 | GeForce RTX 3070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.