AGPU
NvidiaGeForce RTX 4070
Overall score2,744
- Index rank
- 7th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 | BGeForce RTX 3080 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,910 | 1,941+2% |
| Geometry | ||
| Score | 2,128 | 2,253+6% |
| Texture | ||
| Score | 2,765 | 2,894+5% |
| Memory | ||
| Score | 1,800 | 3,020+68% |
| Effect | ||
| Score | 2,301 | 2,403+4% |
| GPU-Driven Rendering | ||
| Score | 1,949 | 1,992+2% |
| DXR Path Tracing | ||
| Score | 3,348 | 3,482+4% |
| FP16 Packed Math | ||
| Score | 2,714 | 2,894+7% |
| FP32 Floating Point | ||
| Score | 3,167 | 3,314+5% |
| FP64 Double Precision | ||
| Score | 437 | 469+7% |
| ONNX AI Inference | ||
| Score | 4,767 | 5,354+12% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12010 MB | 12091 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 4070 | GeForce RTX 3080 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.