AGPU
NvidiaGeForce RTX 4070
Overall score2,744
- Index rank
- 10th of 43
- Best price
- $569.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 | BGeForce RTX 3090 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,910 | 2,131+12% |
| Geometry | ||
| Score | 2,128 | 2,302+8% |
| Texture | ||
| Score | 2,765 | 3,107+12% |
| Memory | ||
| Score | 1,800 | 2,343+30% |
| Effect | ||
| Score | 2,301 | 2,554+11% |
| GPU-Driven Rendering | ||
| Score | 1,949 | 1,957+0% |
| DXR Path Tracing | ||
| Score | 3,348 | 3,684+10% |
| FP16 Packed Math | ||
| Score | 2,714 | 2,971+9% |
| FP32 Floating Point | ||
| Score | 3,167 | 3,494+10% |
| FP64 Double Precision | ||
| Score | 437 | 477+9% |
| ONNX AI Inference | ||
| Score | 4,767+22% | 3,911 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12010 MB | 24322 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 4070 | GeForce RTX 3090 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.