AGPU
NvidiaGeForce RTX 4070
Overall score2,744
- Index rank
- 10th of 43
- Best price
- $569.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 | BGeForce RTX 4070 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,910 | 2,133+12% |
| Geometry | ||
| Score | 2,128 | 2,424+14% |
| Texture | ||
| Score | 2,765 | 3,319+20% |
| Memory | ||
| Score | 1,800+36% | 1,322 |
| Effect | ||
| Score | 2,301 | 2,715+18% |
| GPU-Driven Rendering | ||
| Score | 1,949 | 2,617+34% |
| DXR Path Tracing | ||
| Score | 3,348 | 3,945+18% |
| FP16 Packed Math | ||
| Score | 2,714 | 2,965+9% |
| FP32 Floating Point | ||
| Score | 3,167 | 3,462+9% |
| FP64 Double Precision | ||
| Score | 437 | 512+17% |
| ONNX AI Inference | ||
| Score | 4,767+2% | 4,668 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12010 MB | 11997 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 4070 | GeForce RTX 4070 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.