AGPU
NvidiaGeForce RTX 4070
Overall score2,744
- Index rank
- 7th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 | BGeForce RTX 4070 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,910 | 2,069+8% |
| Geometry | ||
| Score | 2,128 | 2,317+9% |
| Texture | ||
| Score | 2,765 | 3,334+21% |
| Memory | ||
| Score | 1,800+31% | 1,378 |
| Effect | ||
| Score | 2,301 | 2,732+19% |
| GPU-Driven Rendering | ||
| Score | 1,949 | 2,605+34% |
| DXR Path Tracing | ||
| Score | 3,348 | 3,871+16% |
| FP16 Packed Math | ||
| Score | 2,714 | 2,762+2% |
| FP32 Floating Point | ||
| Score | 3,167 | 3,250+3% |
| FP64 Double Precision | ||
| Score | 437 | 507+16% |
| ONNX AI Inference | ||
| Score | 4,767+11% | 4,309 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12010 MB | 11997 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 4070 | GeForce RTX 4070 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.