AGPU
NvidiaGeForce RTX 4070
Overall score2,744
- Index rank
- 10th of 43
- Best price
- $569.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,910 | 3,179+66% |
| Geometry | ||
| Score | 2,128 | 2,492+17% |
| Texture | ||
| Score | 2,765 | 4,488+62% |
| Memory | ||
| Score | 1,800 | 2,151+20% |
| Effect | ||
| Score | 2,301 | 3,250+41% |
| GPU-Driven Rendering | ||
| Score | 1,949+3% | 1,892 |
| DXR Path Tracing | ||
| Score | 3,348+14% | 2,926 |
| FP16 Packed Math | ||
| Score | 2,714 | 3,255+20% |
| FP32 Floating Point | ||
| Score | 3,167+34% | 2,364 |
| FP64 Double Precision | ||
| Score | 437 | 526+20% |
| ONNX AI Inference | ||
| Score | 4,767+6% | 4,501 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12010 MB | 16061 MB |
| Benchmark runs | 1 | 7 |
| Full specification sheet | GeForce RTX 4070 | GeForce RTX 4070 Ti SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.