AGPU
NvidiaGeForce RTX 4070
Overall score2,744
- Index rank
- 7th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,910 | 3,214+68% |
| Geometry | ||
| Score | 2,128 | 2,431+14% |
| Texture | ||
| Score | 2,765 | 4,544+64% |
| Memory | ||
| Score | 1,800 | 2,203+22% |
| Effect | ||
| Score | 2,301 | 3,264+42% |
| GPU-Driven Rendering | ||
| Score | 1,949+9% | 1,790 |
| DXR Path Tracing | ||
| Score | 3,348+25% | 2,678 |
| FP16 Packed Math | ||
| Score | 2,714 | 3,207+18% |
| FP32 Floating Point | ||
| Score | 3,167+49% | 2,126 |
| FP64 Double Precision | ||
| Score | 437 | 518+19% |
| ONNX AI Inference | ||
| Score | 4,767+9% | 4,376 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12010 MB | 16061 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | GeForce RTX 4070 | GeForce RTX 4070 Ti SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.