AGPU
NvidiaGeForce RTX 5060
Overall score1,999
- Index rank
- 13th of 43
- Best price
- $460.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5060 | BRadeon RX 7800 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,316 | 2,254+71% |
| Geometry | ||
| Score | 1,388 | 2,226+60% |
| Texture | ||
| Score | 1,908+11% | 1,716 |
| Memory | ||
| Score | 1,481 | 2,068+40% |
| Effect | ||
| Score | 1,786 | 2,674+50% |
| GPU-Driven Rendering | ||
| Score | 1,948 | 2,184+12% |
| DXR Path Tracing | ||
| Score | 2,488+46% | 1,706 |
| FP16 Packed Math | ||
| Score | 961 | 2,376+147% |
| FP32 Floating Point | ||
| Score | 2,063 | 3,177+54% |
| FP64 Double Precision | ||
| Score | 289 | 557+93% |
| ONNX AI Inference | ||
| Score | 3,808+6% | 3,601 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 7895 MB | 16177 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5060 | Radeon RX 7800 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.