AGPU
NvidiaGeForce RTX 5060
Overall score1,999
- Index rank
- 13th of 43
- Best price
- $460.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5060 | BGeForce RTX 3070 Ti |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,316 | 1,354+3% |
| Geometry | ||
| Score | 1,388 | 1,546+11% |
| Texture | ||
| Score | 1,908 | 1,923+1% |
| Memory | ||
| Score | 1,481 | 2,076+40% |
| Effect | ||
| Score | 1,786+3% | 1,740 |
| GPU-Driven Rendering | ||
| Score | 1,948+23% | 1,579 |
| DXR Path Tracing | ||
| Score | 2,488+8% | 2,313 |
| FP16 Packed Math | ||
| Score | 961 | 1,861+94% |
| FP32 Floating Point | ||
| Score | 2,063 | 2,189+6% |
| FP64 Double Precision | ||
| Score | 289 | 306+6% |
| ONNX AI Inference | ||
| Score | 3,808+13% | 3,374 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7895 MB | 8017 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5060 | GeForce RTX 3070 Ti |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.