AGPUOverall lead
NvidiaGeForce RTX 5060
Overall score1,999
- Index rank
- 13th of 43
- Best price
- $460.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5060 | BGeForce RTX 4070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,316+27% | 1,034 |
| Geometry | ||
| Score | 1,388+5% | 1,319 |
| Texture | ||
| Score | 1,908+3% | 1,851 |
| Memory | ||
| Score | 1,481+77% | 835 |
| Effect | ||
| Score | 1,786+12% | 1,600 |
| GPU-Driven Rendering | ||
| Score | 1,948+27% | 1,537 |
| DXR Path Tracing | ||
| Score | 2,488+2% | 2,451 |
| FP16 Packed Math | ||
| Score | 961 | 1,947+103% |
| FP32 Floating Point | ||
| Score | 2,063+16% | 1,771 |
| FP64 Double Precision | ||
| Score | 289 | 311+8% |
| ONNX AI Inference | ||
| Score | 3,808+8% | 3,514 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7895 MB | 7948 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5060 | GeForce RTX 4070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.