AGPUOverall lead
NvidiaGeForce RTX 5060
Overall score1,999
- Index rank
- 13th of 43
- Best price
- $460.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5060 | BGeForce RTX 5070 Ti Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,316 | 1,599+22% |
| Geometry | ||
| Score | 1,388 | 1,655+19% |
| Texture | ||
| Score | 1,908 | 2,209+16% |
| Memory | ||
| Score | 1,481 | 1,515+2% |
| Effect | ||
| Score | 1,786 | 2,128+19% |
| GPU-Driven Rendering | ||
| Score | 1,948 | 2,072+6% |
| DXR Path Tracing | ||
| Score | 2,488 | 2,801+13% |
| FP16 Packed Math | ||
| Score | 961 | 1,094+14% |
| FP32 Floating Point | ||
| Score | 2,063 | 2,724+32% |
| FP64 Double Precision | ||
| Score | 289 | 431+49% |
| ONNX AI Inference | ||
| Score | 3,808+70% | 2,241 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7895 MB | 11944 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5060 | GeForce RTX 5070 Ti Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.