AGPU
NvidiaGeForce RTX 5070 Ti Laptop
Overall score1,938
- Index rank
- 14th of 43
- Best price
- $1599.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5070 Ti Laptop | BRadeon RX 7800 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,599 | 2,254+41% |
| Geometry | ||
| Score | 1,655 | 2,226+35% |
| Texture | ||
| Score | 2,209+29% | 1,716 |
| Memory | ||
| Score | 1,515 | 2,068+37% |
| Effect | ||
| Score | 2,128 | 2,674+26% |
| GPU-Driven Rendering | ||
| Score | 2,072 | 2,184+5% |
| DXR Path Tracing | ||
| Score | 2,801+64% | 1,706 |
| FP16 Packed Math | ||
| Score | 1,094 | 2,376+117% |
| FP32 Floating Point | ||
| Score | 2,724 | 3,177+17% |
| FP64 Double Precision | ||
| Score | 431 | 557+29% |
| ONNX AI Inference | ||
| Score | 2,241 | 3,601+61% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 11944 MB | 16177 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5070 Ti Laptop | Radeon RX 7800 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.