AGPU
NvidiaGeForce RTX 5070 Ti Laptop
Overall score1,938
- Index rank
- 14th of 43
- Best price
- $1599.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5070 Ti Laptop | BGeForce RTX 3070 Ti |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,599+18% | 1,354 |
| Geometry | ||
| Score | 1,655+7% | 1,546 |
| Texture | ||
| Score | 2,209+15% | 1,923 |
| Memory | ||
| Score | 1,515 | 2,076+37% |
| Effect | ||
| Score | 2,128+22% | 1,740 |
| GPU-Driven Rendering | ||
| Score | 2,072+31% | 1,579 |
| DXR Path Tracing | ||
| Score | 2,801+21% | 2,313 |
| FP16 Packed Math | ||
| Score | 1,094 | 1,861+70% |
| FP32 Floating Point | ||
| Score | 2,724+24% | 2,189 |
| FP64 Double Precision | ||
| Score | 431+41% | 306 |
| ONNX AI Inference | ||
| Score | 2,241 | 3,374+51% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 11944 MB | 8017 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5070 Ti Laptop | GeForce RTX 3070 Ti |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.