AGPUOverall lead
NvidiaGeForce RTX 5070 Ti Laptop
Overall score1,938
- Index rank
- 14th of 43
- Best price
- $1599.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5070 Ti Laptop | BGeForce RTX 4070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,599+55% | 1,034 |
| Geometry | ||
| Score | 1,655+25% | 1,319 |
| Texture | ||
| Score | 2,209+19% | 1,851 |
| Memory | ||
| Score | 1,515+81% | 835 |
| Effect | ||
| Score | 2,128+33% | 1,600 |
| GPU-Driven Rendering | ||
| Score | 2,072+35% | 1,537 |
| DXR Path Tracing | ||
| Score | 2,801+14% | 2,451 |
| FP16 Packed Math | ||
| Score | 1,094 | 1,947+78% |
| FP32 Floating Point | ||
| Score | 2,724+54% | 1,771 |
| FP64 Double Precision | ||
| Score | 431+39% | 311 |
| ONNX AI Inference | ||
| Score | 2,241 | 3,514+57% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 11944 MB | 7948 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5070 Ti Laptop | GeForce RTX 4070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.