AGPU
NvidiaGeForce RTX 5070 Ti Laptop
Overall score1,938
- Index rank
- 14th of 43
- Best price
- $1599.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5070 Ti Laptop | BGeForce RTX 5060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,599+22% | 1,316 |
| Geometry | ||
| Score | 1,655+19% | 1,388 |
| Texture | ||
| Score | 2,209+16% | 1,908 |
| Memory | ||
| Score | 1,515+2% | 1,481 |
| Effect | ||
| Score | 2,128+19% | 1,786 |
| GPU-Driven Rendering | ||
| Score | 2,072+6% | 1,948 |
| DXR Path Tracing | ||
| Score | 2,801+13% | 2,488 |
| FP16 Packed Math | ||
| Score | 1,094+14% | 961 |
| FP32 Floating Point | ||
| Score | 2,724+32% | 2,063 |
| FP64 Double Precision | ||
| Score | 431+49% | 289 |
| ONNX AI Inference | ||
| Score | 2,241 | 3,808+70% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 11944 MB | 7895 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5070 Ti Laptop | GeForce RTX 5060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.