AGPUOverall lead
NvidiaGeForce RTX 5070 Ti
Overall score4,310
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5070 Ti | BRadeon RX 7900 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 3,320+10% | 3,026 |
| Geometry | ||
| Score | 3,404 | 4,198+23% |
| Texture | ||
| Score | 4,737+88% | 2,525 |
| Memory | ||
| Score | 3,063+18% | 2,603 |
| Effect | ||
| Score | 3,731+13% | 3,301 |
| GPU-Driven Rendering | ||
| Score | 4,452+30% | 3,420 |
| DXR Path Tracing | ||
| Score | 5,931+141% | 2,464 |
| FP16 Packed Math | ||
| Score | 3,955+14% | 3,466 |
| FP32 Floating Point | ||
| Score | 5,041+11% | 4,557 |
| FP64 Double Precision | ||
| Score | 693 | 859+24% |
| ONNX AI Inference | ||
| Score | 6,234 | — |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 15995 MB | 20420 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 5070 Ti | Radeon RX 7900 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.