AGPUOverall lead
NvidiaGeForce RTX 5070 Ti
Overall score4,310
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5070 Ti | BGeForce RTX 4070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 3,320+74% | 1,910 |
| Geometry | ||
| Score | 3,404+60% | 2,128 |
| Texture | ||
| Score | 4,737+71% | 2,765 |
| Memory | ||
| Score | 3,063+70% | 1,800 |
| Effect | ||
| Score | 3,731+62% | 2,301 |
| GPU-Driven Rendering | ||
| Score | 4,452+128% | 1,949 |
| DXR Path Tracing | ||
| Score | 5,931+77% | 3,348 |
| FP16 Packed Math | ||
| Score | 3,955+46% | 2,714 |
| FP32 Floating Point | ||
| Score | 5,041+59% | 3,167 |
| FP64 Double Precision | ||
| Score | 693+59% | 437 |
| ONNX AI Inference | ||
| Score | 6,234+31% | 4,767 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 15995 MB | 12010 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 5070 Ti | GeForce RTX 4070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.