AGPU
NvidiaGeForce RTX 5070 Ti
Overall score4,310
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5070 Ti | BGeForce RTX 5080 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 3,320 | 3,937+19% |
| Geometry | ||
| Score | 3,404 | 3,760+10% |
| Texture | ||
| Score | 4,737 | 5,496+16% |
| Memory | ||
| Score | 3,063+1% | 3,023 |
| Effect | ||
| Score | 3,731 | 3,924+5% |
| GPU-Driven Rendering | ||
| Score | 4,452+6% | 4,206 |
| DXR Path Tracing | ||
| Score | 5,931+9% | 5,462 |
| FP16 Packed Math | ||
| Score | 3,955+9% | 3,618 |
| FP32 Floating Point | ||
| Score | 5,041 | 5,795+15% |
| FP64 Double Precision | ||
| Score | 693 | 811+17% |
| ONNX AI Inference | ||
| Score | 6,234 | 6,647+7% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 15995 MB | 15977 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 5070 Ti | GeForce RTX 5080 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.