AGPUOverall lead
NvidiaGeForce RTX 5080
Overall score4,589
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5080 | BGeForce RTX 4070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 3,937+106% | 1,910 |
| Geometry | ||
| Score | 3,760+77% | 2,128 |
| Texture | ||
| Score | 5,496+99% | 2,765 |
| Memory | ||
| Score | 3,023+68% | 1,800 |
| Effect | ||
| Score | 3,924+71% | 2,301 |
| GPU-Driven Rendering | ||
| Score | 4,206+116% | 1,949 |
| DXR Path Tracing | ||
| Score | 5,462+63% | 3,348 |
| FP16 Packed Math | ||
| Score | 3,618+33% | 2,714 |
| FP32 Floating Point | ||
| Score | 5,795+83% | 3,167 |
| FP64 Double Precision | ||
| Score | 811+86% | 437 |
| ONNX AI Inference | ||
| Score | 6,647+39% | 4,767 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 15977 MB | 12010 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | GeForce RTX 5080 | GeForce RTX 4070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.