AGPUOverall lead
NvidiaGeForce RTX 5080
Overall score4,589
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 5080 | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 3,937+22% | 3,214 |
| Geometry | ||
| Score | 3,760+55% | 2,431 |
| Texture | ||
| Score | 5,496+21% | 4,544 |
| Memory | ||
| Score | 3,023+37% | 2,203 |
| Effect | ||
| Score | 3,924+20% | 3,264 |
| GPU-Driven Rendering | ||
| Score | 4,206+135% | 1,790 |
| DXR Path Tracing | ||
| Score | 5,462+104% | 2,678 |
| FP16 Packed Math | ||
| Score | 3,618+13% | 3,207 |
| FP32 Floating Point | ||
| Score | 5,795+173% | 2,126 |
| FP64 Double Precision | ||
| Score | 811+57% | 518 |
| ONNX AI Inference | ||
| Score | 6,647+52% | 4,376 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 15977 MB | 16061 MB |
| Benchmark runs | 2 | 6 |
| Full specification sheet | GeForce RTX 5080 | GeForce RTX 4070 Ti SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.