AGPU
QualcommAdreno X1-85
Overall score347
- Index rank
- 29th of 43
- Best price
- $1972.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X1-85 | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 218 | 523+140% |
| Geometry | ||
| Score | 188 | 594+216% |
| Texture | ||
| Score | — | 520 |
| Memory | ||
| Score | 311 | 610+96% |
| Effect | ||
| Score | 268 | 687+156% |
| GPU-Driven Rendering | ||
| Score | — | 641 |
| DXR Path Tracing | ||
| Score | — | 387 |
| FP16 Packed Math | ||
| Score | 92 | 626+580% |
| FP32 Floating Point | ||
| Score | 332 | 488+47% |
| FP64 Double Precision | ||
| Score | — | 129 |
| ONNX AI Inference | ||
| Score | 651 | 1,143+76% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| VRAM | 128 MB | 16206 MB |
| Benchmark runs | 2 | 17 |
| Full specification sheet | Adreno X1-85 | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.