AGPU
QualcommAdreno X1-85
Overall score347
- Index rank
- 29th of 43
- Best price
- $1972.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X1-85 | BAMD GPU family (1002 1681) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 218 | 429+97% |
| Geometry | ||
| Score | 188 | 796+323% |
| Texture | ||
| Score | — | 553 |
| Memory | ||
| Score | 311 | 602+94% |
| Effect | ||
| Score | 268 | 584+118% |
| DXR Path Tracing | ||
| Score | — | 389 |
| FP16 Packed Math | ||
| Score | 92 | 529+475% |
| FP32 Floating Point | ||
| Score | 332 | 581+75% |
| FP64 Double Precision | ||
| Score | — | 325 |
| ONNX AI Inference | ||
| Score | 651 | 1,504+131% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| VRAM | 128 MB | 483 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Adreno X1-85 | AMD GPU family (1002 1681) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.