AGPU
QualcommAdreno X1-85
Overall score356
- Index rank
- 17th of 24
- Best price
- $1499.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X1-85 | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 270 | 1,166+332% |
| Geometry | ||
| Score | 220 | 519+136% |
| Texture | ||
| Score | — | 341 |
| Memory | ||
| Score | 310 | 1,132+265% |
| Effect | ||
| Score | 260 | 1,084+317% |
| GPU-Driven Rendering | ||
| Score | — | 558 |
| DXR Path Tracing | ||
| Score | — | 157 |
| FP16 Packed Math | ||
| Score | 100 | 735+635% |
| FP32 Floating Point | ||
| Score | 370 | 392+6% |
| FP64 Double Precision | ||
| Score | — | 114 |
| ONNX AI Inference | ||
| Score | 630 | 1,297+106% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Nvidia |
| VRAM | 128 MB | 5966 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | Adreno X1-85 | GeForce GTX 1660 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.