AGPU
QualcommAdreno X1-85
Overall score347
- Index rank
- 29th of 43
- Best price
- $1972.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X1-85 | BAdreno X2-90 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 218+156% | 85 |
| Geometry | ||
| Score | 188 | 597+218% |
| Memory | ||
| Score | 311 | 646+108% |
| Effect | ||
| Score | 268 | 670+150% |
| GPU-Driven Rendering | ||
| Score | — | 93 |
| DXR Path Tracing | ||
| Score | — | 208 |
| FP16 Packed Math | ||
| Score | 92 | 768+735% |
| FP32 Floating Point | ||
| Score | 332 | 398+20% |
| ONNX AI Inference | ||
| Score | 651 | 790+21% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Qualcomm |
| VRAM | 128 MB | 128 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Adreno X1-85 | Adreno X2-90 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.