AGPU
QualcommAdreno X1-85
Overall score356
- Index rank
- 17th of 24
- Best price
- $1499.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X1-85 | BAdreno X2-90 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 270+218% | 85 |
| Geometry | ||
| Score | 220 | 597+171% |
| Memory | ||
| Score | 310 | 646+108% |
| Effect | ||
| Score | 260 | 670+158% |
| GPU-Driven Rendering | ||
| Score | — | 93 |
| DXR Path Tracing | ||
| Score | — | 208 |
| FP16 Packed Math | ||
| Score | 100 | 768+668% |
| FP32 Floating Point | ||
| Score | 370 | 398+8% |
| ONNX AI Inference | ||
| Score | 630 | 790+25% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Qualcomm |
| VRAM | 128 MB | 128 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Adreno X1-85 | Adreno X2-90 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.