AGPU
QualcommAdreno X2-90
Overall score548
- Index rank
- 26th of 43
- Best price
- $2049.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X2-90 | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 85 | 523+515% |
| Geometry | ||
| Score | 597+1% | 594 |
| Texture | ||
| Score | — | 520 |
| Memory | ||
| Score | 646+6% | 610 |
| Effect | ||
| Score | 670 | 687+3% |
| GPU-Driven Rendering | ||
| Score | 93 | 641+589% |
| DXR Path Tracing | ||
| Score | 208 | 387+86% |
| FP16 Packed Math | ||
| Score | 768+23% | 626 |
| FP32 Floating Point | ||
| Score | 398 | 488+23% |
| FP64 Double Precision | ||
| Score | — | 129 |
| ONNX AI Inference | ||
| Score | 790 | 1,143+45% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| VRAM | 128 MB | 16206 MB |
| Benchmark runs | 1 | 17 |
| Full specification sheet | Adreno X2-90 | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.