AGPU
QualcommAdreno X2-90
Overall score548
- Index rank
- 16th of 24
- Best price
- $2099.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X2-90 | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 85 | 537+532% |
| Geometry | ||
| Score | 597 | 610+2% |
| Texture | ||
| Score | — | 542 |
| Memory | ||
| Score | 646 | 653+1% |
| Effect | ||
| Score | 670 | 670 |
| GPU-Driven Rendering | ||
| Score | 93 | 614+560% |
| DXR Path Tracing | ||
| Score | 208 | 383+84% |
| FP16 Packed Math | ||
| Score | 768+24% | 619 |
| FP32 Floating Point | ||
| Score | 398 | 482+21% |
| FP64 Double Precision | ||
| Score | — | 125 |
| ONNX AI Inference | ||
| Score | 790 | 1,164+47% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| VRAM | 128 MB | 16206 MB |
| Benchmark runs | 1 | 14 |
| Full specification sheet | Adreno X2-90 | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.