AGPUOverall lead
QualcommAdreno X2-90
Overall score548
- Index rank
- 26th of 43
- Best price
- $2049.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X2-90 | BRadeon RX 580 2048SP |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 85 | 328+286% |
| Geometry | ||
| Score | 597+22% | 490 |
| Texture | ||
| Score | — | 239 |
| Memory | ||
| Score | 646+11% | 584 |
| Effect | ||
| Score | 670 | — |
| GPU-Driven Rendering | ||
| Score | 93 | — |
| DXR Path Tracing | ||
| Score | 208 | — |
| FP16 Packed Math | ||
| Score | 768 | — |
| FP32 Floating Point | ||
| Score | 398 | 475+19% |
| FP64 Double Precision | ||
| Score | — | 272 |
| ONNX AI Inference | ||
| Score | 790 | — |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| VRAM | 128 MB | 8135 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Adreno X2-90 | Radeon RX 580 2048SP |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.