AGPU
QualcommAdreno X2-90
Overall score548
- Index rank
- 16th of 24
- Best price
- $2099.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X2-90 | BRadeon RX 6700S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 85 | 429+405% |
| Geometry | ||
| Score | 597 | 841+41% |
| Texture | ||
| Score | — | 532 |
| Memory | ||
| Score | 646+7% | 602 |
| Effect | ||
| Score | 670+13% | 594 |
| GPU-Driven Rendering | ||
| Score | 93 | — |
| DXR Path Tracing | ||
| Score | 208 | 388+87% |
| FP16 Packed Math | ||
| Score | 768+45% | 530 |
| FP32 Floating Point | ||
| Score | 398 | 581+46% |
| FP64 Double Precision | ||
| Score | — | 325 |
| ONNX AI Inference | ||
| Score | 790 | 1,520+92% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| VRAM | 128 MB | 8146 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | Adreno X2-90 | Radeon RX 6700S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.