AGPU
QualcommAdreno X2-90
Overall score548
- Index rank
- 16th of 24
- Best price
- $2099.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X2-90 | BAMD GPU family (1002 1681) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 85 | 429+405% |
| Geometry | ||
| Score | 597 | 796+33% |
| Texture | ||
| Score | — | 553 |
| Memory | ||
| Score | 646+7% | 602 |
| Effect | ||
| Score | 670+15% | 584 |
| GPU-Driven Rendering | ||
| Score | 93 | — |
| DXR Path Tracing | ||
| Score | 208 | 389+87% |
| FP16 Packed Math | ||
| Score | 768+45% | 529 |
| FP32 Floating Point | ||
| Score | 398 | 581+46% |
| FP64 Double Precision | ||
| Score | — | 325 |
| ONNX AI Inference | ||
| Score | 790 | 1,504+90% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| VRAM | 128 MB | 483 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Adreno X2-90 | AMD GPU family (1002 1681) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.