AGPU
QualcommAdreno X2-90
Overall score548
- Index rank
- 16th of 24
- Best price
- $2099.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X2-90 | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 85 | 1,166+1272% |
| Geometry | ||
| Score | 597+15% | 519 |
| Texture | ||
| Score | — | 341 |
| Memory | ||
| Score | 646 | 1,132+75% |
| Effect | ||
| Score | 670 | 1,084+62% |
| GPU-Driven Rendering | ||
| Score | 93 | 558+500% |
| DXR Path Tracing | ||
| Score | 208+32% | 157 |
| FP16 Packed Math | ||
| Score | 768+4% | 735 |
| FP32 Floating Point | ||
| Score | 398+2% | 392 |
| FP64 Double Precision | ||
| Score | — | 114 |
| ONNX AI Inference | ||
| Score | 790 | 1,297+64% |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Nvidia |
| VRAM | 128 MB | 5966 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | Adreno X2-90 | GeForce GTX 1660 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.