AGPUOverall lead
QualcommAdreno X2-90
Overall score548
- Index rank
- 16th of 24
- Best price
- $2099.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAdreno X2-90 | BAdreno X1-85 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 85 | 270+218% |
| Geometry | ||
| Score | 597+171% | 220 |
| Memory | ||
| Score | 646+108% | 310 |
| Effect | ||
| Score | 670+158% | 260 |
| GPU-Driven Rendering | ||
| Score | 93 | — |
| DXR Path Tracing | ||
| Score | 208 | — |
| FP16 Packed Math | ||
| Score | 768+668% | 100 |
| FP32 Floating Point | ||
| Score | 398+8% | 370 |
| ONNX AI Inference | ||
| Score | 790+25% | 630 |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Qualcomm |
| VRAM | 128 MB | 128 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Adreno X2-90 | Adreno X1-85 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.