ACPUOverall lead
QualcommSnapdragon X Elite - X1E80100 - Qualcomm Oryon
Overall score895
- Index rank
- 15th of 21
- Best price
- $1229.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ASnapdragon X Elite - X1E80100 - Qualcomm Oryon | BRyzen 5 PRO 7530U |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 160+39% | 115 |
| 8 threads | 1,180+56% | 755 |
| Max threads | 1,720+69% | 1,015 |
| Scene | ||
| 1 thread | 193+21% | 160 |
| 8 threads | 1,395+51% | 925 |
| Max threads | 2,040+89% | 1,080 |
| Media | ||
| 1 thread | 90 | 165+83% |
| 8 threads | 620 | 860+39% |
| Max threads | 880 | 985+12% |
| JIT VM | ||
| 1 thread | 30 | 50+67% |
| 8 threads | 220 | 270+23% |
| Max threads | 310 | 315+2% |
| Memory | ||
| 1 thread | 720+20% | 600 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| Cores | 12 | 6 |
| Threads | 12 | 12 |
| Instruction sets | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 2 |
| Full specification sheet | Snapdragon X Elite - X1E80100 - Qualcomm Oryon | Ryzen 5 PRO 7530U |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.