ACPU
QualcommSnapdragon X Elite - X1E80100 - Qualcomm Oryon
Overall score895
- Index rank
- 15th of 21
- Best price
- $1229.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ASnapdragon X Elite - X1E80100 - Qualcomm Oryon | BRyzen 9 6900HS |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 160+58% | 101 |
| 8 threads | 1,180+80% | 655 |
| Max threads | 1,720+129% | 750 |
| Scene | ||
| 1 thread | 193 | 213+10% |
| 8 threads | 1,395+20% | 1,166 |
| Max threads | 2,040+52% | 1,345 |
| Media | ||
| 1 thread | 90 | 184+104% |
| 8 threads | 620 | 1,049+69% |
| Max threads | 880 | 1,437+63% |
| JIT VM | ||
| 1 thread | 30 | 181+503% |
| 8 threads | 220 | 889+304% |
| Max threads | 310 | 989+219% |
| Memory | ||
| 1 thread | 720+138% | 303 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | AMD |
| Cores | 12 | 8 |
| Threads | 12 | 16 |
| Instruction sets | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 2 |
| Full specification sheet | Snapdragon X Elite - X1E80100 - Qualcomm Oryon | Ryzen 9 6900HS |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.