ACPUOverall lead
QualcommSnapdragon X Elite - X1E80100 - Qualcomm Oryon
Overall score1,168
- Index rank
- 20th of 32
- Best price
- $1499.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ASnapdragon X Elite - X1E80100 - Qualcomm Oryon | BCore i7-10750H |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 160+3% | 155 |
| 8 threads | 1,094+7% | 1,020 |
| Max threads | 1,485+12% | 1,325 |
| Scene | ||
| 1 thread | 266+27% | 210 |
| 8 threads | 1,547+14% | 1,355 |
| Max threads | 2,042+18% | 1,730 |
| Media | ||
| 1 thread | 191 | 240+26% |
| 8 threads | 1,314+14% | 1,150 |
| Max threads | 1,728+36% | 1,270 |
| JIT VM | ||
| 1 thread | 112 | 200+79% |
| 8 threads | 709 | 725+2% |
| Max threads | 925+46% | 635 |
| Memory | ||
| 1 thread | 544 | 865+59% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Intel |
| Cores | 12 | 6 |
| Threads | 12 | 12 |
| Instruction sets | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 2 | 2 |
| Full specification sheet | Snapdragon X Elite - X1E80100 - Qualcomm Oryon | Core i7-10750H |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.