ACPU
QualcommSnapdragon X Elite - X1E80100 - Qualcomm Oryon
Overall score895
- Index rank
- 15th of 21
- Best price
- $1229.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ASnapdragon X Elite - X1E80100 - Qualcomm Oryon | BCore i7-10750H |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 160+3% | 155 |
| 8 threads | 1,180+16% | 1,020 |
| Max threads | 1,720+30% | 1,325 |
| Scene | ||
| 1 thread | 193 | 210+9% |
| 8 threads | 1,395+3% | 1,355 |
| Max threads | 2,040+18% | 1,730 |
| Media | ||
| 1 thread | 90 | 240+167% |
| 8 threads | 620 | 1,150+85% |
| Max threads | 880 | 1,270+44% |
| JIT VM | ||
| 1 thread | 30 | 200+567% |
| 8 threads | 220 | 725+230% |
| Max threads | 310 | 635+105% |
| Memory | ||
| 1 thread | 720 | 865+20% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Intel |
| Cores | 12 | 6 |
| Threads | 12 | 12 |
| Instruction sets | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 1 | 2 |
| Full specification sheet | Snapdragon X Elite - X1E80100 - Qualcomm Oryon | Core i7-10750H |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.