ACPU
QualcommSnapdragon X Elite - X1E80100 - Qualcomm Oryon
Overall score1,168
- Index rank
- 20th of 32
- Best price
- $1499.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ASnapdragon X Elite - X1E80100 - Qualcomm Oryon | BCore i9-9900KF |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 160+58% | 101 |
| 8 threads | 1,094+43% | 766 |
| Max threads | 1,485+58% | 939 |
| Scene | ||
| 1 thread | 266 | 276+4% |
| 8 threads | 1,547 | 1,669+8% |
| Max threads | 2,042 | 2,126+4% |
| Media | ||
| 1 thread | 191 | 231+21% |
| 8 threads | 1,314 | 1,723+31% |
| Max threads | 1,728 | 2,065+20% |
| JIT VM | ||
| 1 thread | 112 | 212+89% |
| 8 threads | 709 | 1,411+99% |
| Max threads | 925 | 1,353+46% |
| Memory | ||
| 1 thread | 544+10% | 493 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Intel |
| Cores | 12 | 8 |
| Threads | 12 | 16 |
| Instruction sets | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Snapdragon X Elite - X1E80100 - Qualcomm Oryon | Core i9-9900KF |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.