ACPU
QualcommSnapdragon X Elite - X1E80100 - Qualcomm Oryon
Overall score895
- Index rank
- 15th of 21
- Best price
- $1229.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ASnapdragon X Elite - X1E80100 - Qualcomm Oryon | BXeon CPU E5-2690 v4 |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 160+67% | 96 |
| 8 threads | 1,180+54% | 768 |
| Max threads | 1,720 | 2,078+21% |
| Scene | ||
| 1 thread | 193+18% | 164 |
| 8 threads | 1,395+19% | 1,174 |
| Max threads | 2,040 | 2,712+33% |
| Media | ||
| 1 thread | 90 | 135+50% |
| 8 threads | 620 | 1,025+65% |
| Max threads | 880 | 2,569+192% |
| JIT VM | ||
| 1 thread | 30 | 81+170% |
| 8 threads | 220 | 563+156% |
| Max threads | 310 | 1,046+237% |
| Memory | ||
| 1 thread | 720 | 728+1% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Qualcomm | Intel |
| Cores | 12 | 14 |
| Threads | 12 | 28 |
| Instruction sets | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 1 | 3 |
| Full specification sheet | Snapdragon X Elite - X1E80100 - Qualcomm Oryon | Xeon CPU E5-2690 v4 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.